![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Schedule
Monday, Tuesday, Thursday, and Friday
Schedule
Period 1 | 8:15-8:55 |
Period 2 | 8:58-9:38 |
Period 3 | 9:41-10:21 |
Period 4 | 10:24-11:04 |
Period 5 | 11:07-11:47 |
Period 6 | 11:50-12:30 |
Period 7 | 12:33-1:13 |
Period 8 | 1:16-1:56 |
DEAR/Period 9 | 1:59-2:09 - 2:34 |
Period 10 | 2:37-3:12 |
Homeroom | 3:15-3:22 |
Wednesday Schedule
Period 1 | 8:15-8:53 |
Period 2 | 8:56-9:34 |
Period 3 | 9:37-10:15 |
Period 4 | 10:18-10:56 |
Period 5 | 10:59-11:37 |
Period 6 | 11:40-12:18 |
Period 7 | 12:21-12:59 |
Period 8 | 1:02-1:40 |
Period 9 | 1:43-2:13 |
Homeroom | 2:16-2:22 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |